NRT (Narita Airport)
Airport transfer to / from Narita International Airport (NRT) to / from 23 wards of Tokyo is in the fixed price below. Gate meet service is available at 4,500 Yen.
NRT Packages | |||
First Class Sedan | Business Class Coach | Business Class Van | Business Class Mini Van |
Tokyo 23 – NRT | |||
¥55,000 | ¥50,000 | ¥39,500 | ¥31,000 |
NRT – Tokyo 23 | |||
¥58,000 | ¥54,000 | ¥42,000 | ¥34,000 |
Please make inquiry for other destinations here
HND (Haneda Airport / Tokyo International Airport)
Airport transfer to / from Haneda International Airport (HND) to / from 23 wards of Tokyo is in the fixed price below. Gate meet service is not available in Haneda Airport Terminal 1 and 2.
- A-area: Ota / Shinagawa / Minato / Shibuya / Meguro / Chuo
First Class Sedan | Business Class Coach | Business Class Van | Business Class Mini Van |
A-area – HND | |||
¥30,000 | ¥26,000 | ¥20,000 | ¥17,000 |
HND – A-area | |||
¥32,000 | ¥28,000 | ¥22,000 | ¥17,000 |
- B-area: Chiyoda / Shinjuku / Koto / Bunkyo / Taito
First Class Sedan | Business Class Coach | Business Class Van | Business Class Mini Van |
B – HND | |||
¥30,000 | ¥26,000 | ¥20,000 | ¥18,000 |
HND – B | |||
¥32,000 | ¥28,000 | ¥22,000 | ¥18,000 |
- C-area: Suginami / Setagaya / Nakano / Toshima / Sumida / Arakawa
First Class Sedan | Business Class Coach | Business Class Van | Business Class Mini Van |
C – HND | |||
¥35,000 | ¥32,000 | ¥26,000 | ¥21,000 |
HND – C | |||
¥40,000 | ¥35,000 | ¥30,000 | ¥21,000 |
- D-area: Nerima / Itabashi / Kita / Adachi / Katsushika / Edogawa
First Class Sedan | Business Class Coach | Business Class Van | Business Class Mini Van |
D – HND | |||
¥38,000 | ¥32,000 | ¥26,000 | ¥25,000 |
HND – D | |||
¥40,000 | ¥35,000 | ¥30,000 | ¥25,000 |
Please make inquiry for other destinations here
<NOTE>
All reservations are effective after advanced payment.